RAL1016 sulfur yellow Heavy Anticorrosion Epoxy Coating powder spary paint for home electric appliance
The raw materials of Powder coating are resins, pigments, fillers, harderner ect. Compared with lyquid paint, powder coating is environmental friendly and can reduce costs. Powder coating can form a harder finish than conventional paint and can be applied more efficient. While it also has disadvantages, it is not good for large amd heat-sensitive objects. Usually the thickness of film by powder coating is >30 um.
Coating Specification
Test Items | Technical Indicators | Test Method |
Appearance | smooth,uniform color, no bubble , no cracking and sinkhole, allow light crack | visual |
24h or 48h adhesion | 1~2 | SY/T 0315-2005 |
24h or 48h cathodicdisbonding resistance(mm) | ≤6 | SY/T 0315-2005 |
cathodicdisbonding resistance 28d(mm) | ≤ 8 | SY/T 0315-2005 |
Porosity of bottom section | 1~4 | SY/T 0315-2005 |
Porosity of underlying surface | 1~4 | SY/T 0315-2005 |
2° bending resistant(0°or -30°) common level | No cracking | Q/CNPC38-2002 appendix D |
1.5°bending resistant(0°or-30°)Intensify Level | No cracking | Q/CNPC38-2002 appendixD |
10J Impact(common level) | No pinehole | Q/CNPC 38-2002 appendix E |
15J Impact Intensify Level | No pinehole | Q/CNPC 38-2002 appendix E |
scratchresistant, 30Kg, | Scratch depth≤350μm | Q/CNPC 38-2002 appendix F |
scratchresistant,50Kg, | Scratch depth≤500μm | Q/CNPC 38-2002 appendix F |
Notes:
1. Steel surface should be no oil and water, surface quality should reach Sa2 1/2 level (GB/T8923), anchor pattern depth 50-90mm, clean dust and abrasive attached to the steel surface
2. Product should be stored in ventilated, dry, indoor temperature below 30 ℃, away from heat, corrosive chemicals and chemical solvents, avoid bright light, the maximum stack height should not exceed 4 layers, avoid prolonged pressure, ensure airtight box. In case the clot and damp affects the fluidization performance.