Share
Product Details:
Payment & Shipping Terms:
|
RAL: | 2008 | Color: | Bright Red Orange |
---|---|---|---|
Pencil Hardness: | H | Gloss: | More Than 81% |
Curing Temperature: | 180℃ | Store: | Below 30 °C |
High Light: | polyester powder coating paint,super durable polyester powder coating |
RAL 2007 Luminous bright orange polyester powder , chemical resistant powder coating
Looking for a reputable powder coating or hi-temp coating shop in Ukraine?
Look No further. TOPO Powder Coating is your answer and complete solution. Parts received in our shop, located in LUTSK, are tailor suited to our customer’s specifications.
We will be happy to quote small and large parts and quantities.
The products include high light ( above 86%),
glazed (76%-85%),
matt(20%-50%),
super matt (below 20%).
We also offer a variety of shiny products according to the needs of users.
Health and safety:
This product is non-toxic. In the course of inhalation of dust should be avoided. The operators should wear appropriate dust mask and glasses.
Technic Data:
pplication Field | Apply to anticorrosive and insulative products: | |
Anticorrosion pipeline,rebar,bridge,steel structure, | ||
pylon,tank,marine fittings,electric control cabinet, | ||
switch components,lighting sets. | ||
Application Condition | Electrostatic spray/Triboelectric gun spray. | |
Recommended curing condition:200 degree centigrade for 12 minutes | ||
(object surface temperature),range from 190 degree centigrade | ||
for 20 minutes to 210 degree centigrade for 8minutes. | ||
Recommended film thickness:50~80um, range from 40~150um | ||
Physical Property | Specific gravity | 1.4~1.8g/cm3 as per formula and color |
Particle size | average 35~40um | |
Test Condition | Substrate | 0.5mm thickness cold rolled steel sheet |
Pretreatment | Remove rust and grease | |
Film thickness | 50~80um | |
Curing temperature | 200 degree centigrade for 12 minutes | |
Mechanical Property | Pencil hardness | ISO 15184:1998,2H |
Adhesion (by griding) | GB/T 9286-1998,0grade | |
Impact test | GB/T 1732-1993,≥50 kg.cm | |
Bending test | GB/T 6742 ,≤2mm | |
Cupping test | GB/T 9753,≥7mm | |
Chemical and Durability Test | Salt spray test | GB/T 1771,≥1000 hours,no obvious change , |
crossion width at cross≤2mm | ||
Heat and moisture test | GB/T 1740,≥1000 hours,no change |
Contact Person: TOPO
RAL1002 sand yellow Hard and rigid electrostatic thermoset powder coating
RAL1006 Maize yellow cost effective electrostatic thermoset powder coating
RAL1007 daffodil yellow electrostatic thermoset powder coating with excellent dimensional stability.
RAL1003 signal yellow electrostatic thermoset powder coating better thin to thick wall capability
Textured Marine Powder Coating , RAL 1005 Color Protective Powder Coating
Rebar / Bridge Textured Powder Coat Resin Materials RAL 1002 Color
RAL 1011 Antique Powder Coating , Corrosion Resistant Coatings For Stainless Steel
RAL 1006 Antique Copper Powder Coating , Hybid Wrinkle Finish Powder Coat
RAL 1013 Oyster White Heat Resistant Powder Coat 50kg / Cm Drop Hammer
Metal Decorative Powder Coating RAL 1016 Sulfur Yellow Color ROHS Approval
Polyester Hammer Finish Powder Coating RAL 1001 Color 2H Pencil Hardness
Folding Table Metallic Powder Coat , RAL 1011 Anti Corrosion Coating For Steel